<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 20 April 2026 at 12:41 pm by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://equitiesclub.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Equities Club</title>
		<link><![CDATA[https://equitiesclub.com]]></link>
		<description><![CDATA[Equities Club]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 23:58:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://equitiesclub.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/mrd-clears-metallurgy-hurdle-at-heavy-rare-earth-project/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/mrd-clears-metallurgy-hurdle-at-heavy-rare-earth-project/]]></link>
			<title>MRD Clears Metallurgy Hurdle at Heavy Rare Earth Project</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 23:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/]]></guid>
			<link><![CDATA[https://equitiesclub.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 23:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/trump-tariffs-gold-rally-election-plays/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/trump-tariffs-gold-rally-election-plays/]]></link>
			<title>Weekly Wrap: Trump Tariffs, Gold Rally, Election Plays</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-hits-us3200-asx-rebounds-bubalus-and-az9-progress/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-hits-us3200-asx-rebounds-bubalus-and-az9-progress/]]></link>
			<title>Weekly Wrap: Gold Hits US$3,200, ASX Rebounds, Bubalus and AZ9 Progress</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-momentum-lithium-reset-hydrogen-drilling/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-momentum-lithium-reset-hydrogen-drilling/]]></link>
			<title>Weekly Wrap: Gold Momentum, Lithium Reset, Hydrogen Drilling</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/az9-expands-drilling-gold-hits-records-tee-eyes-beetaloo-gas/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/az9-expands-drilling-gold-hits-records-tee-eyes-beetaloo-gas/]]></link>
			<title>Weekly Wrap: AZ9 expands drilling, gold hits records, TEE eyes Beetaloo gas</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-drilling-hydrogen-moves-labor-win/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-drilling-hydrogen-moves-labor-win/]]></link>
			<title>Weekly Wrap: Gold Drilling, Hydrogen Moves &#038; Labor Win</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-copper-and-lithium-3-asx-small-cap-stories-from-this-week/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-copper-and-lithium-3-asx-small-cap-stories-from-this-week/]]></link>
			<title>Gold, Copper and Lithium: 3 ASX Small-Cap Stories From This Week</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-climbs-copper-hits-and-a-28-bagger-gets-bought/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-climbs-copper-hits-and-a-28-bagger-gets-bought/]]></link>
			<title>Weekly Wrap: Gold Climbs, Copper Hits and a 28-Bagger Gets Bought</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/record-flows-copper-deals-radioactive-returns/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/record-flows-copper-deals-radioactive-returns/]]></link>
			<title>Weekly Wrap: Record Flows, Copper Deals, Radioactive Returns</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-roars-avz-resumes-its-fight-and-bargain-season-begins/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-roars-avz-resumes-its-fight-and-bargain-season-begins/]]></link>
			<title>Weekly Wrap: Copper Roars, AVZ Resumes Its Fight and Bargain Season Begins</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-hits-hydrogen-headlines-and-our-next-investment-is-close/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-hits-hydrogen-headlines-and-our-next-investment-is-close/]]></link>
			<title>Copper Hits, Hydrogen Headlines &#8211; and our Next Investment is Close</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/weekly-wrap-new-copper-pick-tariff-shock-silver-hits-39/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/weekly-wrap-new-copper-pick-tariff-shock-silver-hits-39/]]></link>
			<title>Weekly Wrap: New Copper Pick, Tariff Shock, Silver Hits $39</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-nickel-csl-and-our-first-pick-of-2026/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-nickel-csl-and-our-first-pick-of-2026/]]></link>
			<title>Gold, Nickel, CSL and Our First Pick of 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/tech/adisyn-asx-ai1-our-57m-bet-on-the-future-of-ai-chips/]]></guid>
			<link><![CDATA[https://equitiesclub.com/tech/adisyn-asx-ai1-our-57m-bet-on-the-future-of-ai-chips/]]></link>
			<title>Adisyn (ASX: AI1): Our $57M Bet on the Future of AI Chips</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/adisyn-ai1/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/adisyn-ai1/]]></link>
			<title>AI1</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/volume-returns-apple-gets-magnetic-and-bus-hits-a-six/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/volume-returns-apple-gets-magnetic-and-bus-hits-a-six/]]></link>
			<title>Volume Returns, Apple Gets Magnetic and BUS Hits a Six</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/asx-small-caps-stir-while-market-sleeps/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/asx-small-caps-stir-while-market-sleeps/]]></link>
			<title>ASX Small-Caps Stir While Market Sleeps</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-cracks-lithium-lifts-and-all-eyes-on-kalgoorlie/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-cracks-lithium-lifts-and-all-eyes-on-kalgoorlie/]]></link>
			<title>Copper Cracks, Lithium Lifts, and all Eyes on Kalgoorlie</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/conferences/diggers-dealers-2025-gold-miners-shine-copper-gathers-pace-2/]]></guid>
			<link><![CDATA[https://equitiesclub.com/conferences/diggers-dealers-2025-gold-miners-shine-copper-gathers-pace-2/]]></link>
			<title>Diggers &#038; Dealers 2025: Gold Miners Shine, Copper Gathers Pace</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-drills-lithium-jolt/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-drills-lithium-jolt/]]></link>
			<title>Weekly Wrap: Copper Drills &#038; Lithium Jolt</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/8700-surge-copper-politics-lithium-slips/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/8700-surge-copper-politics-lithium-slips/]]></link>
			<title>Weekly Wrap: 8,700% Surge, Copper Politics, Lithium Slips</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-targets-african-nightmares-and-mins-reality-check/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-targets-african-nightmares-and-mins-reality-check/]]></link>
			<title>Weekly Wrap: Copper Targets, African Nightmares and MIN’s Reality Check</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/fortuna-flies-bus-drills-gold-roars/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/fortuna-flies-bus-drills-gold-roars/]]></link>
			<title>Weekly Wrap: Fortuna Flies, BUS Drills, Gold Roars</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/small-caps-surge-on-copper-rally-and-critical-minerals-push/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/small-caps-surge-on-copper-rally-and-critical-minerals-push/]]></link>
			<title>Weekly Wrap: Small Caps Surge on Copper Rally and Critical Minerals Push</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/drill-bits-turn-buyers-circle-gold-wont-stop/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/drill-bits-turn-buyers-circle-gold-wont-stop/]]></link>
			<title>Weekly Wrap: Drill Bits Turn, Buyers Circle, Gold Won’t Stop</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/golds-seventh-heaven-bhp-v-beijing-biotech-breakthrough/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/golds-seventh-heaven-bhp-v-beijing-biotech-breakthrough/]]></link>
			<title>Weekly Wrap: Gold’s Seventh Heaven, BHP v Beijing, Biotech Breakthrough</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/chaos-commodities-and-capital-raisings/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/chaos-commodities-and-capital-raisings/]]></link>
			<title>Weekly Wrap: Chaos, Commodities and Capital Raisings</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-hits-record-level-as-commodities-boom/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-hits-record-level-as-commodities-boom/]]></link>
			<title>Weekly Wrap: Gold Hits Record Level as Commodities Boom</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/walking-the-floor-at-imarc-2025/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/walking-the-floor-at-imarc-2025/]]></link>
			<title>Weekly Wrap: Walking the Floor at IMARC 2025</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=the-graphene-radar-breakthrough-explained]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=the-graphene-radar-breakthrough-explained]]></link>
			<title>Drone survivability, changed</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 23:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/fear-fades-commodities-surge/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/fear-fades-commodities-surge/]]></link>
			<title>Weekly Wrap: Fear Fades, Commodities Surge</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/lithium/elons-1t-tesla-deal-small-caps-dip-simandou-starts/]]></guid>
			<link><![CDATA[https://equitiesclub.com/lithium/elons-1t-tesla-deal-small-caps-dip-simandou-starts/]]></link>
			<title>Elon’s $1t Tesla Deal, Small-Caps Dip, Simandou Starts</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/asx-weekly-wrap-director-selling-rio-exits-lithium-rally/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/asx-weekly-wrap-director-selling-rio-exits-lithium-rally/]]></link>
			<title>ASX Weekly Wrap: Director Selling, Rio Exits, Lithium Rally</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-ipos-fly-scandiums-ai-moment-new-portfolio-add/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-ipos-fly-scandiums-ai-moment-new-portfolio-add/]]></link>
			<title>Gold IPOs Fly, Scandium&#8217;s AI Moment, New Portfolio Add</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 23:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-crunch-takeover-chat-and-our-best-pick-yet/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-crunch-takeover-chat-and-our-best-pick-yet/]]></link>
			<title>Copper Crunch, Takeover Chat, and Our Best Pick Yet</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=why-rutile-demand-is-only-going-one-way]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=why-rutile-demand-is-only-going-one-way]]></link>
			<title>Why Rutile Demand is Only Going One Way</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/exultant-mining-defines-new-drill-targets-at-peak-view/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/exultant-mining-defines-new-drill-targets-at-peak-view/]]></link>
			<title>Exultant Mining Defines New Drill Targets at Peak View</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 23:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/energy/strait-of-hormuz-supply-disruption-asx/]]></guid>
			<link><![CDATA[https://equitiesclub.com/energy/strait-of-hormuz-supply-disruption-asx/]]></link>
			<title>Australia&#8217;s Fuel Supply on a Knife&#8217;s Edge: What the Strait of Hormuz Disruption Means for ASX Investors</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/home-2/]]></guid>
			<link><![CDATA[https://equitiesclub.com/home-2/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 06:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/black-horse-mining-rips-on-debut-as-gold-forecasts-get-wild/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/black-horse-mining-rips-on-debut-as-gold-forecasts-get-wild/]]></link>
			<title>Black Horse Mining Rips on Debut as Gold Forecasts get Wild</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/top-asx-dividend-stocks-highest-payers-and-how-dividends-work/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/top-asx-dividend-stocks-highest-payers-and-how-dividends-work/]]></link>
			<title>Top ASX Dividend Stocks: Highest Payers and How Dividends Work</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 06:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=adisyns-world-first-graphene-breakthrough]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=adisyns-world-first-graphene-breakthrough]]></link>
			<title>Adisyn&#8217;s Graphene Breakthrough</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 23:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/lunar-missions-middle-east-markets-and-cartel-shots/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/lunar-missions-middle-east-markets-and-cartel-shots/]]></link>
			<title>Lunar Missions, Middle East Markets, and Cartel Shots</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/christmas-drills-trading-halts-and-one-very-happy-reader/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/christmas-drills-trading-halts-and-one-very-happy-reader/]]></link>
			<title>Christmas Drills, Trading Halts, and One Very Happy Reader</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/yearly-wrap-looking-back-on-2025-in-asx-small-caps/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/yearly-wrap-looking-back-on-2025-in-asx-small-caps/]]></link>
			<title>Yearly Wrap: Looking Back on 2025 in ASX Small-Caps</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/musks-robot-army-silvers-record-run-and-trump-goes-nuclear/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/musks-robot-army-silvers-record-run-and-trump-goes-nuclear/]]></link>
			<title>Musk&#8217;s Robot Army, Silver&#8217;s Record Run and Trump Goes Nuclear</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/metals-went-parabolic-this-week-then-reality-hit/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/metals-went-parabolic-this-week-then-reality-hit/]]></link>
			<title>Metals Lose Their Minds, Lithium Thaws and Robots Are Scaling</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/rio-glencore-merger-over-trumps-mineral-reserve-new-pick/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/rio-glencore-merger-over-trumps-mineral-reserve-new-pick/]]></link>
			<title>Rio-Glencore Merger Over, Trump&#8217;s Mineral Reserve &#038; New Pick</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/asx-reporting-season-feb-2026/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/asx-reporting-season-feb-2026/]]></link>
			<title>ASX Reporting Season 2026: Trends, Volatility &#038; Winners</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:28:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
