<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 23 June 2026 at 5:47 am by All in One SEO Pro v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://equitiesclub.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Equities Club</title>
		<link><![CDATA[https://equitiesclub.com]]></link>
		<description><![CDATA[Equities Club]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 06:21:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://equitiesclub.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://equitiesclub.com/]]></guid>
			<link><![CDATA[https://equitiesclub.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-copper-and-lithium-3-asx-small-cap-stories-from-this-week/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-copper-and-lithium-3-asx-small-cap-stories-from-this-week/]]></link>
			<title>Gold, Copper and Lithium: 3 ASX Small-Cap Stories From This Week</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 08:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/energy/strait-of-hormuz-supply-disruption-asx/]]></guid>
			<link><![CDATA[https://equitiesclub.com/energy/strait-of-hormuz-supply-disruption-asx/]]></link>
			<title>Australia&#8217;s Fuel Supply on a Knife&#8217;s Edge: What the Strait of Hormuz Disruption Means for ASX Investors</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 08:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-momentum-lithium-reset-hydrogen-drilling/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-momentum-lithium-reset-hydrogen-drilling/]]></link>
			<title>Weekly Wrap: Gold Momentum, Lithium Reset, Hydrogen Drilling</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 08:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-climbs-copper-hits-and-a-28-bagger-gets-bought/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-climbs-copper-hits-and-a-28-bagger-gets-bought/]]></link>
			<title>Weekly Wrap: Gold Climbs, Copper Hits and a 28-Bagger Gets Bought</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 08:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-hits-hydrogen-headlines-and-our-next-investment-is-close/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-hits-hydrogen-headlines-and-our-next-investment-is-close/]]></link>
			<title>Copper Hits, Hydrogen Headlines &#8211; and our Next Investment is Close</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 08:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/chaos-commodities-and-capital-raisings/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/chaos-commodities-and-capital-raisings/]]></link>
			<title>Weekly Wrap: Chaos, Commodities and Capital Raisings</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/lithium/lithium-oversupply-is-the-hype-real-or-a-real-risk-for-asx-investors/]]></guid>
			<link><![CDATA[https://equitiesclub.com/lithium/lithium-oversupply-is-the-hype-real-or-a-real-risk-for-asx-investors/]]></link>
			<title>Lithium Oversupply – Is the Hype Real or a Real Risk for ASX Investors?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/the-exclusive-club-of-bhp-backed-small-caps/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/the-exclusive-club-of-bhp-backed-small-caps/]]></link>
			<title>The Exclusive Club of BHP-Backed Small Caps</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/az9-strikes-massive-sulphides-at-red-hill/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/az9-strikes-massive-sulphides-at-red-hill/]]></link>
			<title>AZ9 Strikes Massive Sulphides at Red Hill</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/yearly-wrap-looking-back-on-2025-in-asx-small-caps/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/yearly-wrap-looking-back-on-2025-in-asx-small-caps/]]></link>
			<title>Yearly Wrap: Looking Back on 2025 in ASX Small-Caps</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/weekly-wrap-blackrock-goes-small-as-droneshield-goes-south/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/weekly-wrap-blackrock-goes-small-as-droneshield-goes-south/]]></link>
			<title>Weekly Wrap: BlackRock Goes Small as DroneShield Goes South</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/iran-tensions-uranium-surges-and-a-humanoid-robotics-ipo/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/iran-tensions-uranium-surges-and-a-humanoid-robotics-ipo/]]></link>
			<title>Iran Tensions, Uranium Surges, and a Humanoid Robotics IPO</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/lithium-surges-as-gold-rutile-and-rare-earths-heat-up/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/lithium-surges-as-gold-rutile-and-rare-earths-heat-up/]]></link>
			<title>Lithium Surges as Gold, Rutile and Rare Earths Heat Up</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 23:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/iran-strikes-gold-asx-february-2026/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/iran-strikes-gold-asx-february-2026/]]></link>
			<title>Iran Kicks Off, What Does Monday on the ASX Look Like?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/black-horse-mining-rips-on-debut-as-gold-forecasts-get-wild/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/black-horse-mining-rips-on-debut-as-gold-forecasts-get-wild/]]></link>
			<title>Black Horse Mining Rips on Debut as Gold Forecasts get Wild</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/asx-small-caps-rip-higher-as-defence-spending-accelerates/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/asx-small-caps-rip-higher-as-defence-spending-accelerates/]]></link>
			<title>ASX Small-Caps Rip Higher as Defence Spending Accelerates</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/fortuna-metals-fun/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/fortuna-metals-fun/]]></link>
			<title>FUN</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 05:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/criticalminerals/evion-plants-flag-nevada-fluorspar/]]></guid>
			<link><![CDATA[https://equitiesclub.com/criticalminerals/evion-plants-flag-nevada-fluorspar/]]></link>
			<title>Our Portfolio Addition: Evion&#8217;s US Critical Mineral Play</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/a-gold-ounce-up-for-grabs/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/a-gold-ounce-up-for-grabs/]]></link>
			<title>Gold Revisits the 80s, an Ounce Up for Grabs, and a New Portfolio Pick</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-nickel-csl-and-our-first-pick-of-2026/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-nickel-csl-and-our-first-pick-of-2026/]]></link>
			<title>Gold, Nickel, CSL and Our First Pick of 2026</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/our-small-cap-stock-of-the-year-black-horse-mining-asx-bhl/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/our-small-cap-stock-of-the-year-black-horse-mining-asx-bhl/]]></link>
			<title>Our Small-Cap Stock of the Year: Black Horse Mining</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/hydrogen/beetaloo-basin-valuation-tamboran-falcon-deal/]]></guid>
			<link><![CDATA[https://equitiesclub.com/hydrogen/beetaloo-basin-valuation-tamboran-falcon-deal/]]></link>
			<title>Beetaloo Valued in $172m Tamboran Deal</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/golds-seventh-heaven-bhp-v-beijing-biotech-breakthrough/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/golds-seventh-heaven-bhp-v-beijing-biotech-breakthrough/]]></link>
			<title>Weekly Wrap: Gold’s Seventh Heaven, BHP v Beijing, Biotech Breakthrough</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/fortuna-metals-fun-highlights-world-class-rutile-grades-in-malawi-2/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/fortuna-metals-fun-highlights-world-class-rutile-grades-in-malawi-2/]]></link>
			<title>Fortuna Metals (FUN) Highlights World-Class Rutile Grades in Malawi</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/20m-of-massive-sulphide-fires-up-az9-in-mongolia/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/20m-of-massive-sulphide-fires-up-az9-in-mongolia/]]></link>
			<title>20m of Massive Sulphide Fires up AZ9 in Mongolia</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/fortuna-fast-tracks-rutile-exploration-in-malawis-kampani-project/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/fortuna-fast-tracks-rutile-exploration-in-malawis-kampani-project/]]></link>
			<title>Fortuna Fast-Tracks rutile Exploration in Malawi’s Kampani Project</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-hits-record-level-as-commodities-boom/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-hits-record-level-as-commodities-boom/]]></link>
			<title>Weekly Wrap: Gold Hits Record Level as Commodities Boom</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/fmr-resources-hits-copper-in-first-chile-drill-hole/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/fmr-resources-hits-copper-in-first-chile-drill-hole/]]></link>
			<title>FMR Resources Hits Copper in First Chile Drill Hole</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/walking-the-floor-at-imarc-2025/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/walking-the-floor-at-imarc-2025/]]></link>
			<title>Weekly Wrap: Walking the Floor at IMARC 2025</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/fear-fades-commodities-surge/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/fear-fades-commodities-surge/]]></link>
			<title>Weekly Wrap: Fear Fades, Commodities Surge</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/trump-to-reboot-mining-industry-in-the-us-which-small-caps-could-benefit/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/trump-to-reboot-mining-industry-in-the-us-which-small-caps-could-benefit/]]></link>
			<title>Trump to Reboot Mining Industry in the US – Which Small Caps Could Benefit?</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/lithium/elons-1t-tesla-deal-small-caps-dip-simandou-starts/]]></guid>
			<link><![CDATA[https://equitiesclub.com/lithium/elons-1t-tesla-deal-small-caps-dip-simandou-starts/]]></link>
			<title>Elon’s $1t Tesla Deal, Small-Caps Dip, Simandou Starts</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/all-signs-point-to-copper-as-fmr-nears-core-target/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/all-signs-point-to-copper-as-fmr-nears-core-target/]]></link>
			<title>All Signs Point to Copper as FMR Nears Core Target</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/fortuna-metals-confirms-high-grade-rutile/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/fortuna-metals-confirms-high-grade-rutile/]]></link>
			<title>Fortuna Metals Confirms High-Grade Rutile</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/asx-weekly-wrap-director-selling-rio-exits-lithium-rally/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/asx-weekly-wrap-director-selling-rio-exits-lithium-rally/]]></link>
			<title>ASX Weekly Wrap: Director Selling, Rio Exits, Lithium Rally</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/fmrs-first-hole-confirms-the-system-mt-target-ahead/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/fmrs-first-hole-confirms-the-system-mt-target-ahead/]]></link>
			<title>FMR&#8217;s First Hole Confirms the System, MT Target Ahead</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/all-eyes-on-fmr-resources-big-chilean-copper-target/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/all-eyes-on-fmr-resources-big-chilean-copper-target/]]></link>
			<title>All Eyes on FMR Resources’ Big Chilean Copper Target</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-drills-lithium-jolt/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-drills-lithium-jolt/]]></link>
			<title>Weekly Wrap: Copper Drills &#038; Lithium Jolt</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/fmr-resources-lines-up-southern-porphyry-copper-test/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/fmr-resources-lines-up-southern-porphyry-copper-test/]]></link>
			<title>FMR Resources Lines up Southern Porphyry Copper Test</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/8700-surge-copper-politics-lithium-slips/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/8700-surge-copper-politics-lithium-slips/]]></link>
			<title>Weekly Wrap: 8,700% Surge, Copper Politics, Lithium Slips</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-targets-african-nightmares-and-mins-reality-check/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-targets-african-nightmares-and-mins-reality-check/]]></link>
			<title>Weekly Wrap: Copper Targets, African Nightmares and MIN’s Reality Check</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/bubalus-dusts-off-wilsons-hill-forgotten-gold-project/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/bubalus-dusts-off-wilsons-hill-forgotten-gold-project/]]></link>
			<title>Bubalus Dusts Off Wilson’s Hill Forgotten Gold Project</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/fmr-raises-3-4m-in-three-hours-as-drilling-nears/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/fmr-raises-3-4m-in-three-hours-as-drilling-nears/]]></link>
			<title>FMR Raises $3.4M in Three Hours as Drilling Nears</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/three-shots-on-gold-bus-starts-drilling/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/three-shots-on-gold-bus-starts-drilling/]]></link>
			<title>Three Shots on Gold: BUS Starts Drilling</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/small-caps-surge-on-copper-rally-and-critical-minerals-push/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/small-caps-surge-on-copper-rally-and-critical-minerals-push/]]></link>
			<title>Weekly Wrap: Small Caps Surge on Copper Rally and Critical Minerals Push</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/visible-rutile-at-fortuna-metals-malawi-projects/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/visible-rutile-at-fortuna-metals-malawi-projects/]]></link>
			<title>Visible Rutile at Fortuna Metals’ Malawi Projects</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/drill-bits-turn-buyers-circle-gold-wont-stop/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/drill-bits-turn-buyers-circle-gold-wont-stop/]]></link>
			<title>Weekly Wrap: Drill Bits Turn, Buyers Circle, Gold Won’t Stop</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-drilling-hydrogen-moves-labor-win/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-drilling-hydrogen-moves-labor-win/]]></link>
			<title>Weekly Wrap: Gold Drilling, Hydrogen Moves &#038; Labor Win</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/conferences/mining-indaba-2025-deal-makers-reset-african-focus/]]></guid>
			<link><![CDATA[https://equitiesclub.com/conferences/mining-indaba-2025-deal-makers-reset-african-focus/]]></link>
			<title>Mining Indaba 2025: Deal-Makers Reset African Focus</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:01:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
