<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 24 August 2026 at 8:34 pm by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://equitiesclub.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Equities Club</title>
		<link><![CDATA[https://equitiesclub.com]]></link>
		<description><![CDATA[Equities Club]]></description>
		<lastBuildDate><![CDATA[Mon, 24 Aug 2026 09:04:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://equitiesclub.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://equitiesclub.com/gold/our-small-cap-stock-of-the-year-black-horse-mining-asx-bhl/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/our-small-cap-stock-of-the-year-black-horse-mining-asx-bhl/]]></link>
			<title>Our Small-Cap Stock of the Year: Black Horse Mining</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/black-horse-mining-rips-on-debut-as-gold-forecasts-get-wild/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/black-horse-mining-rips-on-debut-as-gold-forecasts-get-wild/]]></link>
			<title>Black Horse Mining Rips on Debut as Gold Forecasts get Wild</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/past-investments/lycaon-resources-lyn/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/past-investments/lycaon-resources-lyn/]]></link>
			<title>LYN</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/deep-dives/the-most-attractive-mining-locations-in-the-world/]]></guid>
			<link><![CDATA[https://equitiesclub.com/deep-dives/the-most-attractive-mining-locations-in-the-world/]]></link>
			<title>The Most Attractive Mining Locations in the World</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/top-mining-locations-survey-results-and-7-asx-stocks-to-watch/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/top-mining-locations-survey-results-and-7-asx-stocks-to-watch/]]></link>
			<title>Top Mining Locations Survey – and 7 ASX Stocks to Watch</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/conferences/riu-explorers-conference-2026-three-days-on-the-ground-in-fremantle/]]></guid>
			<link><![CDATA[https://equitiesclub.com/conferences/riu-explorers-conference-2026-three-days-on-the-ground-in-fremantle/]]></link>
			<title>RIU Explorers Conference 2026: Three Days on the Ground in Freo</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/bus-ramps-up-four-project-victorian-gold-assault/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/bus-ramps-up-four-project-victorian-gold-assault/]]></link>
			<title>BUS Ramps Up Four-Project Victorian Gold Assault</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/riu-explorers-conference-bhps-copper-shift-and-gold-above-5k/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/riu-explorers-conference-bhps-copper-shift-and-gold-above-5k/]]></link>
			<title>RIU Explorers Conference, BHP&#8217;s Copper Shift, and Gold Above $5k</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/fortuna-flies-bus-drills-gold-roars/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/fortuna-flies-bus-drills-gold-roars/]]></link>
			<title>Weekly Wrap: Fortuna Flies, BUS Drills, Gold Roars</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/fmr-resources-hits-copper-in-first-chile-drill-hole/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/fmr-resources-hits-copper-in-first-chile-drill-hole/]]></link>
			<title>FMR Resources Hits Copper in First Chile Drill Hole</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/fortuna-metals-fun-highlights-world-class-rutile-grades-in-malawi-2/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/fortuna-metals-fun-highlights-world-class-rutile-grades-in-malawi-2/]]></link>
			<title>Fortuna Metals (FUN) Highlights World-Class Rutile Grades in Malawi</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/chaos-commodities-and-capital-raisings/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/chaos-commodities-and-capital-raisings/]]></link>
			<title>Weekly Wrap: Chaos, Commodities and Capital Raisings</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/mount-ridley-mines-mrd/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/mount-ridley-mines-mrd/]]></link>
			<title>MRD &#8211; Mount Ridley Mines</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/elk-range-starts-idaho-gold-drilling/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/elk-range-starts-idaho-gold-drilling/]]></link>
			<title>Elk Range Starts Idaho Drilling</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 23:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/mrd-clears-metallurgy-hurdle-at-heavy-rare-earth-project/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/mrd-clears-metallurgy-hurdle-at-heavy-rare-earth-project/]]></link>
			<title>MRD Clears Metallurgy Hurdle at Heavy Rare Earth Project</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/fmrs-first-hole-confirms-the-system-mt-target-ahead/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/fmrs-first-hole-confirms-the-system-mt-target-ahead/]]></link>
			<title>FMR&#8217;s First Hole Confirms the System, MT Target Ahead</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-hits-record-level-as-commodities-boom/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-hits-record-level-as-commodities-boom/]]></link>
			<title>Weekly Wrap: Gold Hits Record Level as Commodities Boom</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rutile/fortuna-metals-defines-major-rutile-exploration-target-along-strike-from-kasiya/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rutile/fortuna-metals-defines-major-rutile-exploration-target-along-strike-from-kasiya/]]></link>
			<title>Fortuna Metals Outlines 180-240Mt Rutile Target at Mkanda</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/how-to-research-small-cap-mining-stocks-a-beginners-guide/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/how-to-research-small-cap-mining-stocks-a-beginners-guide/]]></link>
			<title>How to Research Small-Cap Mining Stocks: A Beginner’s Guide</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/tech/adisyn-asx-ai1-graphene-below-300c/]]></guid>
			<link><![CDATA[https://equitiesclub.com/tech/adisyn-asx-ai1-graphene-below-300c/]]></link>
			<title>Adisyn Hits World-First Breakthrough</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/best-asx-gold-stocks-to-watch-in-2025-why-theyre-staying-strong/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/best-asx-gold-stocks-to-watch-in-2025-why-theyre-staying-strong/]]></link>
			<title>Best ASX Gold Stocks to Watch in 2025 &#038; Why They’re Staying Strong</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/az9-strikes-massive-sulphides-at-red-hill/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/az9-strikes-massive-sulphides-at-red-hill/]]></link>
			<title>AZ9 Strikes Massive Sulphides at Red Hill</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/rutile-copper-hits-and-ai-spending-boom/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/rutile-copper-hits-and-ai-spending-boom/]]></link>
			<title>Rutile, Copper Hits and AI Spending Boom</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 07:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/elk-range-lists-selectro-wins-copper-at-record-highs/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/elk-range-lists-selectro-wins-copper-at-record-highs/]]></link>
			<title>Elk Range Lists, Selectro Wins, Copper at Record Highs</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 07:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/why-billion-dollar-ceo-just-joined-fmr-resources/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/why-billion-dollar-ceo-just-joined-fmr-resources/]]></link>
			<title>Why Billion-Dollar CEO Just Joined FMR Resources</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-drills-lithium-jolt/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-drills-lithium-jolt/]]></link>
			<title>Weekly Wrap: Copper Drills &#038; Lithium Jolt</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/all-eyes-on-fmr-resources-big-chilean-copper-target/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/all-eyes-on-fmr-resources-big-chilean-copper-target/]]></link>
			<title>All Eyes on FMR Resources’ Big Chilean Copper Target</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/why-were-backing-fmr-resources-as-our-first-pick-of-2025/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/why-were-backing-fmr-resources-as-our-first-pick-of-2025/]]></link>
			<title>Why We’re Backing FMR Resources as our First Pick of 2025</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/fmr-resources-fmr/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/fmr-resources-fmr/]]></link>
			<title>FMR</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/weekly-wrap-blackrock-goes-small-as-droneshield-goes-south/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/weekly-wrap-blackrock-goes-small-as-droneshield-goes-south/]]></link>
			<title>Weekly Wrap: BlackRock Goes Small as DroneShield Goes South</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/a-guide-to-the-best-micro-cap-stocks-on-the-asx/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/a-guide-to-the-best-micro-cap-stocks-on-the-asx/]]></link>
			<title>A Guide to the Best Micro Cap Stocks on the ASX</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/asx-trading-platforms-beginners/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/asx-trading-platforms-beginners/]]></link>
			<title>Choosing an ASX Stock Trading Platform (Beginner’s Guide)</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/asx-weekly-wrap-director-selling-rio-exits-lithium-rally/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/asx-weekly-wrap-director-selling-rio-exits-lithium-rally/]]></link>
			<title>ASX Weekly Wrap: Director Selling, Rio Exits, Lithium Rally</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/top-10-dividend-mining-stocks-in-2025/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/top-10-dividend-mining-stocks-in-2025/]]></link>
			<title>Top 10 Dividend Mining Stocks in 2025</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/how-to-choose-small-cap-stocks-to-invest-in/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/how-to-choose-small-cap-stocks-to-invest-in/]]></link>
			<title>How to Choose Small-Cap Stocks to Invest in</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-tops-iron-ore-and-robots-need-rutile/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-tops-iron-ore-and-robots-need-rutile/]]></link>
			<title>Copper Tops Iron Ore and Robots Need Rutile</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 23:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/]]></guid>
			<link><![CDATA[https://equitiesclub.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/mrd-selectro-recoveries/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/mrd-selectro-recoveries/]]></link>
			<title>MRD&#8217;s Selectro Doubles Recovery</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 02:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/tech/adisyn-ai1-graphene-200mm-wafer/]]></guid>
			<link><![CDATA[https://equitiesclub.com/tech/adisyn-ai1-graphene-200mm-wafer/]]></link>
			<title>Adisyn Puts Graphene on Full Industrial Wafer</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 00:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/defence/ktk-us-export-licence-approved/]]></guid>
			<link><![CDATA[https://equitiesclub.com/defence/ktk-us-export-licence-approved/]]></link>
			<title>The Dutch Say Yes to KTK&#8217;s US Push</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 03:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/defence/ktk-quarterly-cash-runway/]]></guid>
			<link><![CDATA[https://equitiesclub.com/defence/ktk-quarterly-cash-runway/]]></link>
			<title>Why 1.9 in KTK&#8217;s Quarterly is the Wrong Number</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 08:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/diggers-gold-copper-uranium/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/diggers-gold-copper-uranium/]]></link>
			<title>Diggers 2026, Gold&#8217;s Best Week, Copper&#8217;s Record</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 23:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gina-backs-gallium-tungsten-goes-wild/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gina-backs-gallium-tungsten-goes-wild/]]></link>
			<title>G6M Rockets 4,900% on ASX Return, Rinehart Backs G50</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 23:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/elk-range-mining-elk/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/elk-range-mining-elk/]]></link>
			<title>ELK</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 01:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/why-were-backing-elk-range-mining-asx-elk/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/why-were-backing-elk-range-mining-asx-elk/]]></link>
			<title>Why We&#8217;re Backing Elk Range Mining</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=inside-elks-us40m-gold-mine]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=inside-elks-us40m-gold-mine]]></link>
			<title>Inside ELK&#8217;s US$40M Gold Mine</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/tech/adisyn-second-us-patent-graphene-chips/]]></guid>
			<link><![CDATA[https://equitiesclub.com/tech/adisyn-second-us-patent-graphene-chips/]]></link>
			<title>Adisyn Doubles US Patent Protection</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 05:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=adisyn-deposits-graphene-below-300c]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=adisyn-deposits-graphene-below-300c]]></link>
			<title>AI1 Deposits Graphene Below 300°C</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 04:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=fortuna-reveals-its-maiden-resource]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=fortuna-reveals-its-maiden-resource]]></link>
			<title>Fortuna Maiden Resource</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 04:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=fun-produces-96-6-rutile-at-mkanda]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=fun-produces-96-6-rutile-at-mkanda]]></link>
			<title>FUN Produces 96.6% Rutile</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 04:36:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
