<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 20 August 2026 at 11:25 pm by All in One SEO Pro v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://equitiesclub.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Equities Club</title>
		<link><![CDATA[https://equitiesclub.com]]></link>
		<description><![CDATA[Equities Club]]></description>
		<lastBuildDate><![CDATA[Thu, 20 Aug 2026 01:49:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://equitiesclub.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/mrd-clears-metallurgy-hurdle-at-heavy-rare-earth-project/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/mrd-clears-metallurgy-hurdle-at-heavy-rare-earth-project/]]></link>
			<title>MRD Clears Metallurgy Hurdle at Heavy Rare Earth Project</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/mount-ridley-mines-mrd/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/mount-ridley-mines-mrd/]]></link>
			<title>MRD &#8211; Mount Ridley Mines</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/why-billion-dollar-ceo-just-joined-fmr-resources/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/why-billion-dollar-ceo-just-joined-fmr-resources/]]></link>
			<title>Why Billion-Dollar CEO Just Joined FMR Resources</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-drills-lithium-jolt/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-drills-lithium-jolt/]]></link>
			<title>Weekly Wrap: Copper Drills &#038; Lithium Jolt</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/all-eyes-on-fmr-resources-big-chilean-copper-target/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/all-eyes-on-fmr-resources-big-chilean-copper-target/]]></link>
			<title>All Eyes on FMR Resources’ Big Chilean Copper Target</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/why-were-backing-fmr-resources-as-our-first-pick-of-2025/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/why-were-backing-fmr-resources-as-our-first-pick-of-2025/]]></link>
			<title>Why We’re Backing FMR Resources as our First Pick of 2025</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/fmr-resources-fmr/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/fmr-resources-fmr/]]></link>
			<title>FMR</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/a-guide-to-the-best-micro-cap-stocks-on-the-asx/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/a-guide-to-the-best-micro-cap-stocks-on-the-asx/]]></link>
			<title>A Guide to the Best Micro Cap Stocks on the ASX</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/asx-trading-platforms-beginners/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/asx-trading-platforms-beginners/]]></link>
			<title>Choosing an ASX Stock Trading Platform (Beginner’s Guide)</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/top-10-dividend-mining-stocks-in-2025/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/top-10-dividend-mining-stocks-in-2025/]]></link>
			<title>Top 10 Dividend Mining Stocks in 2025</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/how-to-research-small-cap-mining-stocks-a-beginners-guide/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/how-to-research-small-cap-mining-stocks-a-beginners-guide/]]></link>
			<title>How to Research Small-Cap Mining Stocks: A Beginner’s Guide</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/how-to-choose-small-cap-stocks-to-invest-in/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/how-to-choose-small-cap-stocks-to-invest-in/]]></link>
			<title>How to Choose Small-Cap Stocks to Invest in</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/elk-range-starts-idaho-gold-drilling/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/elk-range-starts-idaho-gold-drilling/]]></link>
			<title>Elk Range Starts Idaho Drilling</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 23:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/mrd-selectro-recoveries/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/mrd-selectro-recoveries/]]></link>
			<title>MRD&#8217;s Selectro Doubles Recovery</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 02:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/defence/ktk-us-export-licence-approved/]]></guid>
			<link><![CDATA[https://equitiesclub.com/defence/ktk-us-export-licence-approved/]]></link>
			<title>The Dutch Say Yes to KTK&#8217;s US Push</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 03:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/elk-range-lists-selectro-wins-copper-at-record-highs/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/elk-range-lists-selectro-wins-copper-at-record-highs/]]></link>
			<title>Elk Range Lists, Selectro Wins, Copper at Record Highs</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 16:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/elk-range-mining-elk/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/elk-range-mining-elk/]]></link>
			<title>ELK</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 01:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/why-were-backing-elk-range-mining-asx-elk/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/why-were-backing-elk-range-mining-asx-elk/]]></link>
			<title>Why We&#8217;re Backing Elk Range Mining</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=inside-elks-us40m-gold-mine]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=inside-elks-us40m-gold-mine]]></link>
			<title>Inside ELK&#8217;s US$40M Gold Mine</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=adisyn-deposits-graphene-below-300c]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=adisyn-deposits-graphene-below-300c]]></link>
			<title>AI1 Deposits Graphene Below 300°C</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 04:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=fortuna-reveals-its-maiden-resource]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=fortuna-reveals-its-maiden-resource]]></link>
			<title>Fortuna Maiden Resource</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 04:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=fun-produces-96-6-rutile-at-mkanda]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=fun-produces-96-6-rutile-at-mkanda]]></link>
			<title>FUN Produces 96.6% Rutile</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 04:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/diggers-gold-copper-uranium/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/diggers-gold-copper-uranium/]]></link>
			<title>Diggers 2026, Gold&#8217;s Best Week, Copper&#8217;s Record</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 23:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/tech/adisyn-ai1-graphene-200mm-wafer/]]></guid>
			<link><![CDATA[https://equitiesclub.com/tech/adisyn-ai1-graphene-200mm-wafer/]]></link>
			<title>Adisyn Puts Graphene on Full Industrial Wafer</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 00:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/az9-hits-more-copper-at-red-hill/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/az9-hits-more-copper-at-red-hill/]]></link>
			<title>AZ9 Hits More Copper at Red Hill</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 23:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/defence/ktk-quarterly-cash-runway/]]></guid>
			<link><![CDATA[https://equitiesclub.com/defence/ktk-quarterly-cash-runway/]]></link>
			<title>Why 1.9 in KTK&#8217;s Quarterly is the Wrong Number</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 08:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/spacex-slides-oil-soars-three-new-picks-soon/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/spacex-slides-oil-soars-three-new-picks-soon/]]></link>
			<title>SpaceX Slides, Oil Soars, Three New Picks Soon</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 00:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/criticalminerals/mrd-cto-performance-rights/]]></guid>
			<link><![CDATA[https://equitiesclub.com/criticalminerals/mrd-cto-performance-rights/]]></link>
			<title>The Plan Behind MRD&#8217;s New CTO</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 23:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/why-were-backing-exultant-mining-asx-10x/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/why-were-backing-exultant-mining-asx-10x/]]></link>
			<title>Why We’re Backing Exultant Mining (ASX: 10X)</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/]]></link>
			<title>Gold</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 05:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/silver/]]></guid>
			<link><![CDATA[https://equitiesclub.com/silver/]]></link>
			<title>Silver</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 05:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/criticalminerals/evion-lands-maniry-mining-permits/]]></guid>
			<link><![CDATA[https://equitiesclub.com/criticalminerals/evion-lands-maniry-mining-permits/]]></link>
			<title>Evion Lands Maniry Mining Permits</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/ktek-aerosystems-ktk/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/ktek-aerosystems-ktk/]]></link>
			<title>KTK</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 06:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/oil-surges-fortuna-top-six-rutile-resource/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/oil-surges-fortuna-top-six-rutile-resource/]]></link>
			<title>ASX Wrap: Strait Empties, FUN Goes Top Six</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 00:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/az9-copper-red-hill/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/az9-copper-red-hill/]]></link>
			<title>AZ9&#8217;s Richest Hit Yet</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/titanium/fortunas-maiden-resource-is-in/]]></guid>
			<link><![CDATA[https://equitiesclub.com/titanium/fortunas-maiden-resource-is-in/]]></link>
			<title>Fortuna&#8217;s Maiden Resource is in</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 08:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/defence/ktk-files-paperwork-for-american-push/]]></guid>
			<link><![CDATA[https://equitiesclub.com/defence/ktk-files-paperwork-for-american-push/]]></link>
			<title>KTK Files Paperwork for American Push</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/deep-dives/asx-small-cap-broker-picks-2026/]]></guid>
			<link><![CDATA[https://equitiesclub.com/deep-dives/asx-small-cap-broker-picks-2026/]]></link>
			<title>23 ASX Small-Cap Stocks for H2 2026</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/lithium/]]></guid>
			<link><![CDATA[https://equitiesclub.com/lithium/]]></link>
			<title>Lithium</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 15:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/]]></link>
			<title>Rare Earths</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 15:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/energy/]]></guid>
			<link><![CDATA[https://equitiesclub.com/energy/]]></link>
			<title>Energy</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/adisyn-ai1/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/adisyn-ai1/]]></link>
			<title>AI1</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-war-begins-as-uranium-rips/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-war-begins-as-uranium-rips/]]></link>
			<title>Gold War Begins as Uranium Rips</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 00:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/criticalminerals/mrds-csiro-scandium-push/]]></guid>
			<link><![CDATA[https://equitiesclub.com/criticalminerals/mrds-csiro-scandium-push/]]></link>
			<title>MRD&#8217;s CSIRO Scandium Push</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 23:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/tech/adisyn-second-us-patent-graphene-chips/]]></guid>
			<link><![CDATA[https://equitiesclub.com/tech/adisyn-second-us-patent-graphene-chips/]]></link>
			<title>Adisyn Doubles US Patent Protection</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 05:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/defence/ktek-expands-into-growing-satcom-market/]]></guid>
			<link><![CDATA[https://equitiesclub.com/defence/ktek-expands-into-growing-satcom-market/]]></link>
			<title>KTEK Expands Into Growing SATCOM Market</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/rutile-copper-hits-and-ai-spending-boom/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/rutile-copper-hits-and-ai-spending-boom/]]></link>
			<title>Rutile, Copper Hits and AI Spending Boom</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 16:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gina-backs-gallium-tungsten-goes-wild/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gina-backs-gallium-tungsten-goes-wild/]]></link>
			<title>G6M Rockets 4,900% on ASX Return, Rinehart Backs G50</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 23:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rutile/fortuna-hits-world-class-rutile-purity/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rutile/fortuna-hits-world-class-rutile-purity/]]></link>
			<title>Fortuna Hits World-Class Rutile Purity</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/]]></guid>
			<link><![CDATA[https://equitiesclub.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:32:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
