<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 28 August 2026 at 2:34 am by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://equitiesclub.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Equities Club</title>
		<link><![CDATA[https://equitiesclub.com]]></link>
		<description><![CDATA[Equities Club]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 09:00:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://equitiesclub.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://equitiesclub.com/]]></guid>
			<link><![CDATA[https://equitiesclub.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/mount-ridley-mines-mrd/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/mount-ridley-mines-mrd/]]></link>
			<title>MRD &#8211; Mount Ridley Mines</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 08:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/10x-exultant-mining-ltd/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/10x-exultant-mining-ltd/]]></link>
			<title>10X &#8211; Exultant Mining Ltd</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 07:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/top-10-dividend-mining-stocks-in-2025/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/top-10-dividend-mining-stocks-in-2025/]]></link>
			<title>Top 10 Dividend Mining Stocks in 2025</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 07:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/energy/the-power-battle-in-australia-who-wins/]]></guid>
			<link><![CDATA[https://equitiesclub.com/energy/the-power-battle-in-australia-who-wins/]]></link>
			<title>The Power Battle in Australia: Who Wins?</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 07:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/deep-dives/the-most-attractive-mining-locations-in-the-world/]]></guid>
			<link><![CDATA[https://equitiesclub.com/deep-dives/the-most-attractive-mining-locations-in-the-world/]]></link>
			<title>The Most Attractive Mining Locations in the World</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 07:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/fmr-resources-hits-copper-in-first-chile-drill-hole/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/fmr-resources-hits-copper-in-first-chile-drill-hole/]]></link>
			<title>FMR Resources Hits Copper in First Chile Drill Hole</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 07:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/az9-copper-red-hill/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/az9-copper-red-hill/]]></link>
			<title>AZ9&#8217;s Richest Hit Yet</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 07:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/lithium-surges-as-gold-rutile-and-rare-earths-heat-up/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/lithium-surges-as-gold-rutile-and-rare-earths-heat-up/]]></link>
			<title>Lithium Surges as Gold, Rutile and Rare Earths Heat Up</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/adisyn-graphene-spacex-ipo/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/adisyn-graphene-spacex-ipo/]]></link>
			<title>Adisyn Cracks Graphene, Musk Hits a Trillion</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/]]></link>
			<title>Gold</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/weekly-wrap-blackrock-goes-small-as-droneshield-goes-south/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/weekly-wrap-blackrock-goes-small-as-droneshield-goes-south/]]></link>
			<title>Weekly Wrap: BlackRock Goes Small as DroneShield Goes South</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/oil-surges-fortuna-top-six-rutile-resource/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/oil-surges-fortuna-top-six-rutile-resource/]]></link>
			<title>ASX Wrap: Strait Empties, FUN Goes Top Six</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/copper-roars-avz-resumes-its-fight-and-bargain-season-begins/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/copper-roars-avz-resumes-its-fight-and-bargain-season-begins/]]></link>
			<title>Weekly Wrap: Copper Roars, AVZ Resumes Its Fight and Bargain Season Begins</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/uncategorised/the-commodities-earning-exploration-investment/]]></guid>
			<link><![CDATA[https://equitiesclub.com/uncategorised/the-commodities-earning-exploration-investment/]]></link>
			<title>The Commodities Earning Exploration Investment</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/uncategorised/lyn-west-arunta-drilling-set-to-begin/]]></guid>
			<link><![CDATA[https://equitiesclub.com/uncategorised/lyn-west-arunta-drilling-set-to-begin/]]></link>
			<title>LYN West Arunta Drilling Set to Begin</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/uncategorised/lyn-sets-eyes-on-west-arunta-drilling-date/]]></guid>
			<link><![CDATA[https://equitiesclub.com/uncategorised/lyn-sets-eyes-on-west-arunta-drilling-date/]]></link>
			<title>LYN sets eyes on West Arunta drilling date</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/the-billionaires-next-door/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/the-billionaires-next-door/]]></link>
			<title>Rinehart &#038; Ellison: The billionaires next door</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/how-the-us-election-could-affect-asx-small-caps/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/how-the-us-election-could-affect-asx-small-caps/]]></link>
			<title>How the US Election Could Affect ASX Small-Caps</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/top-mining-locations-survey-results-and-7-asx-stocks-to-watch/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/top-mining-locations-survey-results-and-7-asx-stocks-to-watch/]]></link>
			<title>Top Mining Locations Survey – and 7 ASX Stocks to Watch</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/the-exclusive-club-of-bhp-backed-small-caps/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/the-exclusive-club-of-bhp-backed-small-caps/]]></link>
			<title>The Exclusive Club of BHP-Backed Small Caps</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/the-broker-black-book-top-asx-stock-picks-for-2026/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/the-broker-black-book-top-asx-stock-picks-for-2026/]]></link>
			<title>The Broker Black Book: Top ASX Stock Picks for 2026</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/how-to-research-small-cap-mining-stocks-a-beginners-guide/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/how-to-research-small-cap-mining-stocks-a-beginners-guide/]]></link>
			<title>How to Research Small-Cap Mining Stocks: A Beginner’s Guide</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/guides/how-to-choose-small-cap-stocks-to-invest-in/]]></guid>
			<link><![CDATA[https://equitiesclub.com/guides/how-to-choose-small-cap-stocks-to-invest-in/]]></link>
			<title>How to Choose Small-Cap Stocks to Invest in</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/us-mining-revival-asx-stocks-set-to-benefit/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/us-mining-revival-asx-stocks-set-to-benefit/]]></link>
			<title>US Mining Revival: ASX Stocks Set to Benefit</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/three-shots-on-gold-bus-starts-drilling/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/three-shots-on-gold-bus-starts-drilling/]]></link>
			<title>Three Shots on Gold: BUS Starts Drilling</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/uranium/why-were-backing-powerhaus-uranium/]]></guid>
			<link><![CDATA[https://equitiesclub.com/uranium/why-were-backing-powerhaus-uranium/]]></link>
			<title>Why We&#8217;re Backing Powerhaus Uranium</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 03:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/powerhaus-uranium-pow/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/powerhaus-uranium-pow/]]></link>
			<title>POW</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 03:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/fmr-raises-3-4m-in-three-hours-as-drilling-nears/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/fmr-raises-3-4m-in-three-hours-as-drilling-nears/]]></link>
			<title>FMR Raises $3.4M in Three Hours as Drilling Nears</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/criticalminerals/mrd-claims-worlds-biggest-scandium-resource/]]></guid>
			<link><![CDATA[https://equitiesclub.com/criticalminerals/mrd-claims-worlds-biggest-scandium-resource/]]></link>
			<title>MRD Claims World&#8217;s Biggest Scandium Resource</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 00:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/az9-hits-more-copper-at-red-hill/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/az9-hits-more-copper-at-red-hill/]]></link>
			<title>AZ9 Hits More Copper at Red Hill</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/tech/]]></guid>
			<link><![CDATA[https://equitiesclub.com/tech/]]></link>
			<title>Tech</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/uranium/]]></guid>
			<link><![CDATA[https://equitiesclub.com/uranium/]]></link>
			<title>Uranium</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/]]></link>
			<title>Copper</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/conference/]]></guid>
			<link><![CDATA[https://equitiesclub.com/conference/]]></link>
			<title>Conferences</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/?video_insight=powerhaus-in-70-seconds]]></guid>
			<link><![CDATA[https://equitiesclub.com/?video_insight=powerhaus-in-70-seconds]]></link>
			<title>Powerhaus in 70 Seconds</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 23:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/criticalminerals/evion-asx-evg-lands-binding-offtake-for-maniry-graphite/]]></guid>
			<link><![CDATA[https://equitiesclub.com/criticalminerals/evion-asx-evg-lands-binding-offtake-for-maniry-graphite/]]></link>
			<title>EVG Lands Binding Offtake for Maniry</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 23:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/mrd-clears-metallurgy-hurdle-at-heavy-rare-earth-project/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/mrd-clears-metallurgy-hurdle-at-heavy-rare-earth-project/]]></link>
			<title>MRD Clears Metallurgy Hurdle at Heavy Rare Earth Project</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/our-small-cap-stock-of-the-year-black-horse-mining-asx-bhl/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/our-small-cap-stock-of-the-year-black-horse-mining-asx-bhl/]]></link>
			<title>Our Small-Cap Stock of the Year: Black Horse Mining</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/black-horse-mining-rips-on-debut-as-gold-forecasts-get-wild/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/black-horse-mining-rips-on-debut-as-gold-forecasts-get-wild/]]></link>
			<title>Black Horse Mining Rips on Debut as Gold Forecasts get Wild</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/investments/past-investments/lycaon-resources-lyn/]]></guid>
			<link><![CDATA[https://equitiesclub.com/investments/past-investments/lycaon-resources-lyn/]]></link>
			<title>LYN</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/conferences/riu-explorers-conference-2026-three-days-on-the-ground-in-fremantle/]]></guid>
			<link><![CDATA[https://equitiesclub.com/conferences/riu-explorers-conference-2026-three-days-on-the-ground-in-fremantle/]]></link>
			<title>RIU Explorers Conference 2026: Three Days on the Ground in Freo</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/bus-ramps-up-four-project-victorian-gold-assault/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/bus-ramps-up-four-project-victorian-gold-assault/]]></link>
			<title>BUS Ramps Up Four-Project Victorian Gold Assault</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/gold/riu-explorers-conference-bhps-copper-shift-and-gold-above-5k/]]></guid>
			<link><![CDATA[https://equitiesclub.com/gold/riu-explorers-conference-bhps-copper-shift-and-gold-above-5k/]]></link>
			<title>RIU Explorers Conference, BHP&#8217;s Copper Shift, and Gold Above $5k</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/fortuna-flies-bus-drills-gold-roars/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/fortuna-flies-bus-drills-gold-roars/]]></link>
			<title>Weekly Wrap: Fortuna Flies, BUS Drills, Gold Roars</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rare-earths/fortuna-metals-fun-highlights-world-class-rutile-grades-in-malawi-2/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rare-earths/fortuna-metals-fun-highlights-world-class-rutile-grades-in-malawi-2/]]></link>
			<title>Fortuna Metals (FUN) Highlights World-Class Rutile Grades in Malawi</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/chaos-commodities-and-capital-raisings/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/chaos-commodities-and-capital-raisings/]]></link>
			<title>Weekly Wrap: Chaos, Commodities and Capital Raisings</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/copper/fmrs-first-hole-confirms-the-system-mt-target-ahead/]]></guid>
			<link><![CDATA[https://equitiesclub.com/copper/fmrs-first-hole-confirms-the-system-mt-target-ahead/]]></link>
			<title>FMR&#8217;s First Hole Confirms the System, MT Target Ahead</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/weekly-wraps/gold-hits-record-level-as-commodities-boom/]]></guid>
			<link><![CDATA[https://equitiesclub.com/weekly-wraps/gold-hits-record-level-as-commodities-boom/]]></link>
			<title>Weekly Wrap: Gold Hits Record Level as Commodities Boom</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://equitiesclub.com/rutile/fortuna-metals-defines-major-rutile-exploration-target-along-strike-from-kasiya/]]></guid>
			<link><![CDATA[https://equitiesclub.com/rutile/fortuna-metals-defines-major-rutile-exploration-target-along-strike-from-kasiya/]]></link>
			<title>Fortuna Metals Outlines 180-240Mt Rutile Target at Mkanda</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:50:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
